| Distance: |
| Linear distance: | 0.051 km |
| Geodetic distance: | 15.693 km |
| Total distance: | 15.754 km |
| Joined distance: | 15.754 km |
| Max distance from start: | 4.787 km |
| Max distance to end: | 4.808 km |
| Uphill distance: | 6.593 km |
| Flat distance: | 4.470 km |
| Downhill distance: | 4.691 km |
| Speed: |
| Max speed: | 47.3 km/h |
| Min speed: | 0.1 km/h |
| Agerage speed: | 8.4 km/h |
| Moving speed: | 12.2 km/h |
| Typical speed: | 7.9 km/h |
| Average pace: | 7.1 min/km |
| Moving pace: | 4.9 min/km |
| Uphill speed: | 6.6 km/h |
| Flat speed: | 8.9 km/h |
| Downhill speed: | 12.5 km/h |
| Time: |
| Start time: | 14:07:01 (2008-04-27) |
| End time: | 15:59:19 (2008-04-27) |
| Time diff: | 01:52:18 |
| Total time: | 01:52:18 |
| Uphill time: | 00:59:34 |
| Flat time: | 00:30:10 |
| Downhill time: | 00:22:34 |
| Moving time: | 01:17:35 |
| Parking time: | 00:34:43 |
| Unregistered time: | 00:00:00 |
|
| Location: |
| Max north: | +49.59710 deg |
| Max east: | +18.98733 deg |
| Max south: | +49.56327 deg |
| Max west: | +18.93494 deg |
| N-S span: | 0.03383 deg |
| E-W span: | 0.05238 deg |
| Altitude: |
| Start altitude: | 583.1 m |
| End altitude: | 615.4 m |
| Altitude difference: | 32.3 m |
| Max altitude: | 940.9 m |
| Min altitude: | 554.7 m |
| Max altitude difference: | 386.2 m |
| Climb: | 57.9 m |
| Uphill climb: | 469.7 m |
| Downhill climb: | -411.8 m |
| Slope: |
| Max slope: | 57.1 % |
| Min slope: | -39.6 % |
| Average slope: | 5.6 % |
| Slope: | 0.4 % |
| Uphill slope: | 7.1 % |
| Downhill slope: | -8.8 % |
| Vertical speed: |
| Max vertical speed: | 28.2 m/min |
| Min vertical speed: | -100.5 m/min |
| Average vertical speed: | 7.8 m/min |
| Vertical speed: | 0.5 m/min |
| Uphill vertical speed: | 7.9 m/min |
| Downhill vertical speed: | -18.2 m/min |
|